| Procedur / Service | Average Kostnad in Turkiet (EUR) | Average Kostnad in UK (GBP) | Average Kostnad in USA (USD) |
|---|---|---|---|
| Standard IVF-behandling/ICSI Cycle | €2,500 - €4,0 | £5,0 - £8,0 | $12,0 - $17,0 |
| Fertilitet Medications | €800 - €1,500 | £1,0 - £2,0 | $3,0 - $6,0 |
| Ägg Gratiszing (per cycle) | €1,500 - €2,500 | £3,500 - £5,0 | $7,0 - $10,0 |
| PGD/PGS Genetic Testing | €1,500 - €3,0 | £2,500 - £4,0 | $4,0 - $7,0 |
| Frozen Embryo Transfer (FET) | €1,0 - €1,500 | £1,500 - £2,500 | $3,0 - $5,0 |
Free Treatment Guide PDF
Costs, clinics, recovery timelines and what to ask your surgeon.